NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 589-9246 |
MLS#: | 1556764 |
Year Built: | 2003 |
On Market: |
147 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 11110S 2284W |
Garage: | 4 car Extra Height,Extra Width,Opener,Parking: |
Area: | TRIPLE CROWN Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
989 |
2 |
1 |
|
|
|
Floor 1: |
2,366 |
3 |
2 |
|
1 |
1 |
Bsmt (100% Fin.): |
2,426 |
1 |
1 |
|
1 |
|
Totals: |
5,781 |
6 |
4 |
|
2 |
1 |
Schools
|
School District: | Jordan |
Ele. School: | Monte Vista |
Mid. School: | South Jordan |
High School: | Bingham |
Financial Information
|
Current Price: | $959,000 |
$ per Sqft: | $166 |
Prop. Tax: | $5,484 |
HOA Fee: | $9 Monthly |
HOA Includes: | Other (See Remarks) |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 6
- 4 Full 2 Half
|
# of Levels: | 2 |
Interior: | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, French Doors, Gas Log, Great Room, Jetted Tub, Oven: Double, Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 4 car Extra Height,Extra Width,Opener,Parking: |
Lot Size: | 0.50 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Patio: Open |
Sub-Division: | TRIPLE CROWN |
Lot Type: | Cul-de-Sac, Curb & Gutter, Fenced: Part, Secluded Yard, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stone, Stucco |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Basketball Standard, Fireplace Insert, Humidifier, Microwave, Range, Range Hood, Storage Sheds, Swing Set, Water Softener: Own, Window Coverings, Workbench, Trampoline |
Amenities: | Cable Tv Wired, Exercise Room, Gas Dryer Hookup |
Exclusions: | See Remarks |
|  |
Home Mortgage Calculator
|